Pushpak Model 4000 Red 2 Passenger Electric Mobility Trike Used
Why people buy this trike
This vehicle is built to do two things well: carry what you need and ride comfortably. The rear differential drive improves stability, while disc brakes help you stop confidently.
Built-in Features
What’s Included
Quick note
Local rules vary. Always check your city/state regulations for where you can ride and any requirements that may apply.
Technical Specs
| Motor | 650W DC Brushless | Battery | 48V 35Ah Lithium Ion |
| Controller | 48V 35Ah 1000W | Driving Method | Rear Differential |
| Brakes | Front: Disc • Rear: Disc | Frame | 6061 Aluminum Alloy |
| Rims | 6061 Aluminum Alloy | Tires | 3.00-10 Tubeless |
| Max Speed | Up to 18 mph | Range | 40–50 miles |
| Climbing | Up to 20° | Max Load | Up to 500 lbs |
| Weight | 265 lbs | Dimensions | 7' x 3' x 3' 7" |
| Built-In | LCD Display, Turn Signals, Horn, Headlight, Taillights, Rear Storage Casket, Front Basket | ||
Does it include a charger? +
Can it handle hills? +
What kind of brakes does it have? +
Original: $3,299.00
-65%$3,299.00
$1,154.65



Description
Why people buy this trike
This vehicle is built to do two things well: carry what you need and ride comfortably. The rear differential drive improves stability, while disc brakes help you stop confidently.
Built-in Features
What’s Included
Quick note
Local rules vary. Always check your city/state regulations for where you can ride and any requirements that may apply.
Technical Specs
| Motor | 650W DC Brushless | Battery | 48V 35Ah Lithium Ion |
| Controller | 48V 35Ah 1000W | Driving Method | Rear Differential |
| Brakes | Front: Disc • Rear: Disc | Frame | 6061 Aluminum Alloy |
| Rims | 6061 Aluminum Alloy | Tires | 3.00-10 Tubeless |
| Max Speed | Up to 18 mph | Range | 40–50 miles |
| Climbing | Up to 20° | Max Load | Up to 500 lbs |
| Weight | 265 lbs | Dimensions | 7' x 3' x 3' 7" |
| Built-In | LCD Display, Turn Signals, Horn, Headlight, Taillights, Rear Storage Casket, Front Basket | ||




















