Pushpak 3500 Used Blue 2 Passenger Electric Tricycle
Made for tough terrain + everyday life
Many mobility scooters feel unstable, underpowered, or limiting β especially on mixed terrain. The Pushpak Motors 3500 is built to solve that. It combines a strong motor, high ground clearance, and durable construction so you can ride confidently and stay independent.
Built-In Features
- LCD Display
- Turn Signals + Horn
- Headlight + Taillights
- Rear Storage Casket
- Front Basket
- Large Flatbed for Storage
Sizing
Documents
Specifications
| Maximum Load | 770 lbs | Maximum Speed | 25 mph |
| Range | 40β50 miles | Climbing Capability | 30Β° |
| Dimensions | 58" x 29" x 43" | Ground Clearance | 8" |
| Turning Radius | 50" | Weight | 240 lbs |
| Motor | 650W Brushless | Controller | 60V 35Ah 1000W |
| Battery | 60V 35Ah Lithium Ion (Removable) | Charging Time | 8 hours (empty β full) |
| Charger | AC 58.8V 4.0A | Frame | 6061 Aluminum Alloy |
| Wheels | 6061 Aluminum Alloy Rim Type | Tires | 3.00-10 Tubeless |
| Brakes | Front: Drum β’ Rear: Hydraulic Disc | ||
| Additional Features | LCD Display, Turn Signals, Horn, Headlight, Taillights, Rear Storage, Front Basket, Large Flatbed for Storage | ||
Original: $2,800.00
-65%$2,800.00
$980.00

Description
Made for tough terrain + everyday life
Many mobility scooters feel unstable, underpowered, or limiting β especially on mixed terrain. The Pushpak Motors 3500 is built to solve that. It combines a strong motor, high ground clearance, and durable construction so you can ride confidently and stay independent.
Built-In Features
- LCD Display
- Turn Signals + Horn
- Headlight + Taillights
- Rear Storage Casket
- Front Basket
- Large Flatbed for Storage
Sizing
Documents
Specifications
| Maximum Load | 770 lbs | Maximum Speed | 25 mph |
| Range | 40β50 miles | Climbing Capability | 30Β° |
| Dimensions | 58" x 29" x 43" | Ground Clearance | 8" |
| Turning Radius | 50" | Weight | 240 lbs |
| Motor | 650W Brushless | Controller | 60V 35Ah 1000W |
| Battery | 60V 35Ah Lithium Ion (Removable) | Charging Time | 8 hours (empty β full) |
| Charger | AC 58.8V 4.0A | Frame | 6061 Aluminum Alloy |
| Wheels | 6061 Aluminum Alloy Rim Type | Tires | 3.00-10 Tubeless |
| Brakes | Front: Drum β’ Rear: Hydraulic Disc | ||
| Additional Features | LCD Display, Turn Signals, Horn, Headlight, Taillights, Rear Storage, Front Basket, Large Flatbed for Storage | ||










