Pushpak 3500 Used White 2 Passenger Electric Trike
Built for Utility + Recreation
The Pushpak 3500 is designed for people who want a dependable electric ride that can do more than just get around. With a 770 lb max load, strong hill climbing (up to 30°), and a large flatbed for hauling, it’s a great choice for light work, property use, and weekend rides.
Because it’s electric, there’s no gas and operating costs stay low. The shorter overall length also makes it easier to store and park than larger utility vehicles.
Built-In Features
- LCD Display
- Turn Signals
- Horn
- Headlight + Taillights
- Rear Storage Casket
- Front Basket
Why it’s easy to own
Warranty
Includes a 1-year warranty.
Specifications
| Dimensions | 6.10 x 2.4 x 3.6 Feet | Motor | 650W Brush-less |
| Driving Method | Rear Differential | Frame | 6061 Aluminum Alloy |
| Battery | 48V 35Ah Lithium Ion | Battery Life | 2–3 years |
| Charger | AC 58.8V 5.0A | Charging Time | 8 hours (empty → full) |
| Controller | 48V 35Ah 1000W Brushless | Brakes | Front: Drum • Rear: Hydraulic Disc |
| Wheels | 6061 Aluminum Alloy (Rim Type) | Tires | 3.00-10 Tubeless |
| Climbing Capability | 30° | Maximum Load | 770 lbs |
| Maximum Speed | 15 mph | Maximum Range | 40–50 miles |
| Built-In Features | LCD Display, Turn Signals, Horn, Headlight, Taillights, Rear Storage Casket, Front Basket | ||
Original: $2,800.00
-65%$2,800.00
$980.00

Description
Built for Utility + Recreation
The Pushpak 3500 is designed for people who want a dependable electric ride that can do more than just get around. With a 770 lb max load, strong hill climbing (up to 30°), and a large flatbed for hauling, it’s a great choice for light work, property use, and weekend rides.
Because it’s electric, there’s no gas and operating costs stay low. The shorter overall length also makes it easier to store and park than larger utility vehicles.
Built-In Features
- LCD Display
- Turn Signals
- Horn
- Headlight + Taillights
- Rear Storage Casket
- Front Basket
Why it’s easy to own
Warranty
Includes a 1-year warranty.
Specifications
| Dimensions | 6.10 x 2.4 x 3.6 Feet | Motor | 650W Brush-less |
| Driving Method | Rear Differential | Frame | 6061 Aluminum Alloy |
| Battery | 48V 35Ah Lithium Ion | Battery Life | 2–3 years |
| Charger | AC 58.8V 5.0A | Charging Time | 8 hours (empty → full) |
| Controller | 48V 35Ah 1000W Brushless | Brakes | Front: Drum • Rear: Hydraulic Disc |
| Wheels | 6061 Aluminum Alloy (Rim Type) | Tires | 3.00-10 Tubeless |
| Climbing Capability | 30° | Maximum Load | 770 lbs |
| Maximum Speed | 15 mph | Maximum Range | 40–50 miles |
| Built-In Features | LCD Display, Turn Signals, Horn, Headlight, Taillights, Rear Storage Casket, Front Basket | ||










